Conditions of trading
Conditions of trading
| Forex1 AFM | Forex 1 MetaTrader | |
|---|---|---|
| Account currency | USD | USD or EUR |
| Minimum deposit | no limit2 | no limit2 |
| Credit to account balance | at refi rate | at refi rate |
| Leverage | 1:100 | 1:100 |
| Minimal lot size | appr $100,000, step 100,000 | appr $10,000, step 10,000 |
| Commission | $0 | $0 |
| Spread | 2–6 points for major pairs 2–9 points for cross rates | 2–6 points for major pairs 2–9 points for cross rates |
| Overnights (charged/paid at midnight) | swap | swap |
Note:
- 1. For details about the operation conditions at Forex see Trading Rules.
- 2. There are no official restrictions to minimum deposit, as it is floating and depend on the trading tools set, and their quotes. Right now minimum deposit for AFM is $354, for MT4 — $72. With such amount at your account you can open one lot NZDUSD. But you need to remember that opening with all money is risky. It's better to have some reserve funds. For details, see paragraphs 2.5, 2.6 and 2.7 Trading Rules.




