| Ask | Price at which the seller is willing to sell currency or other financial instruments. |
| Bear | Historical term used to denote decreasing trends. (A bear will press its prey down to the ground with its paws). |
| Bid | Price at which the buyer is willing to buy currency or other financial instruments. |
| Bull | Historical term used to denote increasing trends. (A bull will toss his enemy up his horns). |
| Dealer | Professional participant of financial market. |
| GTC | Order to open a position valid until cancelled by the client. |
| Indicator | Technical analyses instrument. |
| Last | Price of the last transaction. It is an average of the last Bid and Ask on Forex. |
| Limit Order | Order made to close a position at a better than current price. It's usually used for profit fixing. |
| Limit Entry Order | Pending order in opposite to common market direction. It's usually used for opening at the point of the assumed market turn. |
| Lot | Smallest indivisible transaction volume for Buy/Sell operations. |
| Long | Buy operation or an open Buy position (see Short). |
| Margin | Deposit required of a client to cover possible future losses from specilations. It is usually expressed as a percentage or a fraction, for example 1%, or 1:100, equal to the ratio of the deposit to the lot size. |
| Pip | Smallest possible price change. |
| Point | Same as Pip. |
| Quote | Current value of Ask or Bid. |
| Short | Selling transaction or open Sell position (see Long). |
| Spread | Difference between current Bid and Ask values expressed in Points (Pips). |
| Stop Order | Order made to open a position at worse than current price. It's usually used for limiting losses. |
| Stop Entry Order | Pending order in the same to common market direction. |
| Transaction | Position opening/closing. |
Dictionary



